The cost and processing time for a Certificate of Good Standing vary across the United States. Each state sets its own fees, document names, and delivery methods. Some states offer instant online certificates, while others require manual processing and mailed copies.
Understanding these differences helps you plan ahead, avoid delays, and estimate the total cost when ordering your certificate.
What Affects Cost and Processing Time
Several factors influence how much you pay and how fast you receive your certificate:
- State filing fees set by each state
- Electronic vs paper availability
- Processing method (instant vs manual)
- Expedited options in some states
For consistency, the Total Cost below includes:
👉 State Filing Fee + our $49 service fee
Cost and Processing Time by State
| State Name | Abbr | Official Document Name | Electronic vs Paper | Processing Time | State Filing Fees | Total Cost |
|---|---|---|---|---|---|---|
| Alabama | AL | Certificate of Compliance | Electronic | Instant | $14 | $63 |
| Alaska | AK | Certificate of Good Standing | Electronic | Instant | $10 | $59 |
| Arizona | AZ | Certificate of Good Standing | Electronic | Instant | $10 | $59 |
| Arkansas | AR | Certificate of Good Standing | Electronic | Instant | $28 | $77 |
| California | CA | Certificate of Status | Electronic | Instant | $5 | $54 |
| Colorado | CO | Certificate of Good Standing | Electronic | Instant | $0 | $49 |
| Connecticut | CT | Certificate of Legal Existence | Electronic | Instant | $50 | $99 |
| Delaware | DE | Certificate of Good Standing | Paper | 1 business day + shipping | $90 | $139 |
| Florida | FL | Certificate of Status | Electronic | Instant | $5 | $54 |
| Georgia | GA | Certificate of Existence | Electronic | Instant | $20 | $69 |
| Hawaii | HI | Certificate of Good Standing | Electronic | Instant | $7.50 | $56.50 |
| Idaho | ID | Certificate of Existence | Electronic | Instant | $10 | $59 |
| Illinois | IL | Certificate of Good Standing | Electronic | Instant | $25 | $74 |
| Indiana | IN | Certificate of Existence | Electronic | Instant | $10 | $59 |
| Iowa | IA | Certificate of Standing | Electronic | Instant | $5 | $54 |
| Kansas | KS | Certificate of Good Standing | Electronic | Instant | $10 | $59 |
| Kentucky | KY | Certificate of Existence | Electronic | Instant | $10 | $59 |
| Louisiana | LA | Certificate of Good Standing | Electronic | Instant | $15 | $64 |
| Maine | ME | Certificate of Good Standing | Electronic | Instant | $30 | $79 |
| Maryland | MD | Certificate of Status | Electronic | Instant | $41 | $90 |
| Massachusetts | MA | Certificate of Good Standing | Electronic | Instant | $25 | $74 |
| Michigan | MI | Certificate of Good Standing | Electronic | Instant | $10 | $59 |
| Minnesota | MN | Certificate of Good Standing | Electronic | Instant | $0 | $49 |
| Mississippi | MS | Certificate of Good Standing | Electronic | Instant | $25 | $74 |
| Missouri | MO | Certificate of Good Standing | Electronic | Instant | $10 | $59 |
| Montana | MT | Certificate of Existence | Electronic | Instant | $5 | $54 |
| Nebraska | NE | Certificate of Good Standing | Electronic | Instant | $10 | $59 |
| Nevada | NV | Certificate of Good Standing | Electronic | Instant | $50 | $99 |
| New Hampshire | NH | Certificate of Good Standing | Electronic | Instant | $5 | $54 |
| New Jersey | NJ | Certificate of Good Standing | Electronic | Instant | $52 | $101 |
| New Mexico | NM | Certificate of Good Standing | Electronic | Instant | $27 | $76 |
| New York | NY | Certificate of Status | Electronic | 1 business day | $50 | $99 |
| North Carolina | NC | Certificate of Existence | Electronic | Instant | $13 | $62 |
| North Dakota | ND | Certificate of Good Standing | Electronic | Instant | $20 | $69 |
| Ohio | OH | Certificate of Good Standing | Electronic | Instant | $5 | $54 |
| Oklahoma | OK | Certificate of Good Standing | Electronic | Instant | $20 | $69 |
| Oregon | OR | Certificate of Existence | Electronic | Instant | $10 | $59 |
| Pennsylvania | PA | Certificate of Subsistence | Electronic | Instant | $40 | $89 |
| Rhode Island | RI | Certificate of Good Standing | Electronic | Instant | $22 | $71 |
| South Carolina | SC | Certificate of Existence | Electronic | Instant | $10 | $59 |
| South Dakota | SD | Certificate of Good Standing | Electronic | Instant | $20 | $69 |
| Tennessee | TN | Certificate of Existence | Electronic | Instant | $20 | $69 |
| Texas | TX | Certificate of Fact – Status | Electronic | Instant | $15 | $64 |
| Utah | UT | Certificate of Existence | Electronic | Instant | $12 | $61 |
| Vermont | VT | Certificate of Good Standing | Electronic | Instant | $25 | $74 |
| Virginia | VA | Certificate of Good Standing | Electronic | Instant | $6 | $55 |
| Washington | WA | Certificate of Existence | Electronic | Instant | $20 | $69 |
| West Virginia | WV | Certificate of Existence | Electronic | Instant | $10 | $59 |
| Wisconsin | WI | Certificate of Status | Electronic | Instant | $10 | $59 |
| Wyoming | WY | Certificate of Good Standing | Electronic | Instant | $10 | $59 |
Get Started
Today
Total Price
$49 + State Fees
Key Takeaways
- Most states offer instant electronic certificates
- A few states like California and Delaware require paper processing and an additional few days to mail the physical copy of the document
- State fees range from $0 to $50+
- Total cost typically falls between $49 and $99 including our certificate retrieval service
Conclusion
A Certificate of Good Standing remains one of the easiest documents to obtain, but costs and timelines vary by state. Planning ahead helps you avoid delays, especially in states that require manual processing.
If you need the certificate for financing, expansion, or legal verification, always order a recent copy and confirm your business is fully compliant before submitting your request.